
Go To Weddings & Honeymoons Home
The following list is a guide of the marriage license fees and requirements for each Caribbean island destrination. However, always confirm the fees and requirements before you go as they are subject to change.
| Island | Residency | License Fee | Comment |
| Anguilla | 48 hours | $282 license fee/stamp duty | |
| Antiuga & Barduda | 24 hours | $190 license fee; $50 marriage officer fee | Sign declaration at Ministry of Justice in St. Johns |
| Aruba | Unknown | Unknown | Must apply 30 days in advance to Office of Civil registry |
| Bahamas | 24 hours | $40 license fee | |
| Barbados | None | $50 license fee/$26 revenue stamp | Must get license from Ministry of Home affairs |
| Bonaire | 1 week | $150 license fee | Permission 2 months in advance from Governor of Bonaire |
| British Virgin Islands | 3 days | $110 in BVI stamps; $35 fee to be married in registrar's office and $100 outside of office | Must have 2 witnesses for both application for license and present at ceremony |
| Cayman Islands | None |
$200 license fee | Arrange ahead for the marriage offer as it must appear on the application for marriage license. |
| Curacao |
3 days | $167 license fee | |
| Dominica | 2 days |
$11 license fee within registrar's office; $37 outside plus transportation costs; $184 legal fees | |
| Dominica Republic | None | $20 license fee | US Citizens must get advanced permission from American Consulate in Santo Domingo |
| French West Indies | 30 days |
No license fee | Must have required documents translated to French. Blood test is required. |
| Grenada | 3 working days |
$15 license fee | Parental consent if under 21 years of age. |
| Haiti | None | None | Blood test is required |
| Guadeloupe | 1 month | Medical certificate and blood test within 3 months of ceremony; Must have required documents translated to French. | |
| Jamaica | 24 hours | $54 license fee | Proof of citizenship, certified Birth Certificate. Parents' written consent if under 21. |
| Martinique | 1 month | None | Must have all required documents translated to French. |
| Montserrat | 3 working days | $200 license fee in stamps | |
| Puerto Rico | None | $2 stamp fee for copy of license | VDRL within 10 days of ceremony and blood test required |
| St. Barts | 30 days | None | Medical certificate and Blood test required within 30 days of ceremony; all required documents must be translated into French |
| St. Eustatius | 2 weeks | $20 license fee at census office | |
| St. Kitts & Nevis | 2 working days | $80 license fee; if resident for 15 days or more $20 fee | |
| St. Lucia | 4 working days | $150 for license, stamp duty, and notary. $40 for registrar to officiate; and approximately $200 legal fees. | Application for license cannot be made until after 2 days residency. |
| St. Martin | 30 days | None | Blood test required |
| St. Maarten | 1 year | $152 license fee | Register 10 days before the ceremony at the Office of Civil Registry |
| St. Vincent & Grenadines | 1 day | $185 license fee; $20 stamp duty | |
| Trinidad & Tobago | 3 days | $55 in postage stamps | |
| Turks & Caicos | 24 hours plus 2-3 days to process license | $50 license fee | Parental consent if under 21 years of age. |
| U.S. Virgin Islands | None | $50 license fee; $250 fee to be married in the court by a judge. | Must wait 8 days from receipt of notarized application but not required to be on the island. |
Copyright © 2004 - CaribbeanToGo, LLC. All Rights Reserved. Terms Of Use & Privacy Statement